Institute/Company: | |||
Post | Qualification | No. of Posts | Last Date |
Consultant, Team Leader, Resource Analyst , Field Assistant / Surveyor in GIS fiels | Bsc Agriculture B Tech Agriculture, M Tech Hydrology Water Resources / Remote Sensing Msc in Agriculture , Agronomy , Soil Science, Geology Environmental Sciences / Forestry / Earth Sciences / Remote Sensing / Geo- nformatics, | 622 | 15.02.2012 |
Position | No Of posts | Minimum Qualification & Minimum Experience |
Consultant (Pedology / Soil Survey) | 1 | Ph. D. in Soil Science with specialization in Pedology / Soil Survey. Minimum experience of 10 years in Soil Survey and Mapping using RS / GIS techniques. |
Team Leader (Pedology / Soil Survey) | 2 | M. Sc. (Agriculture) in Soil Science Minimum 2 years experience in Soil Survey. Specialization in Pedology is preferred. |
Team Leader (Soil Studies) | 1 | M. Sc. (Agriculture) in Soil Science Minimum experience of 2 years in RS / GIS application in Soil Studies. |
Resource Analyst (Soil Studies) | 6 | B. Sc. (Agriculture) / B. Tech. (Agriculture) / B. Tech. / B. E. / B. Sc. Degree Minimum of 2 years experience in satellite image interpretation and analysis and GIS |
Consultant (Irrigation Engineer) | 2 | Retired Irrigation Engineers of the CE / SE cadre Minimum experience of 25 years in irrigation. |
Team Leader (Hydrology) | 5 | M. Sc. / M. Tech. in Hydrology / Water Resources / Remote Sensing Minimum experience of 5 years experience in Hydrology. Preference will be given to the candidates having experience in using RS and GIS techniques. |
Senior Resource Analyst (Land Use / Land Cover) | 4 | P. G. in Geography / Forestry / Environmental Science / Geo-informatics / M. Tech. in Remote Sensing / Geoinformatics Minimum experience of 3 years in land use / land covers mapping and GIS techniques. |
Senior Resource Analyst (Soil Studies) | 4 | B. Tech. /B. E. / B. Sc. Degree in Agriculture / Soils Minimum experience of 3 years experience in soil resource mapping using RS and GIS techniques. |
Senior Resource Analyst (Hydro-geomorphology) | 3 | M. Sc. / M. Sc. (Tech) in Geology Minimum experience of 3 years in hydro-geomorphology mapping using RS and GIS techniques. |
Senior Resource Analyst (Hydrology) | 22 | M. Sc. in Hydrology / B. E. / B. Tech. in Civil Engineering Minimum experience of 3 years in Hydrology / Water Resources using RS and GIS techniques. |
Resource Analyst (Land Use / Land Cover) | 6 | P. G. in Geography / Forestry / Environmental Science / Geo-informatics / M. Tech. in Remote Sensing / Geoinformatics Minimum experience of 1 year in land use / land cover mapping using RS and GIS techniques |
Resource Analyst (Soil Studies) | 4 | B. Tech. (Agriculture) / B. E. / B. Sc. Degree in Agriculture / Soils Minimum experience of 1 year experience in soil mapping using RS and GIS techniques. |
Resource Analyst ( Hydro-geomorphology) | 4 | M. Sc. / M. Sc. (Tech) in Geology Minimum experience of 1 year in hydro-geomorphological mapping using RS and GIS techniques. |
Resource Analyst (Hydrology) | 28 | M. Sc. (Hydrology) / B. E. / B. Tech. in Civil Engineering Minimum experience of 1 year in hydrology / water resources using RS and GIS techniques. |
Field Assistant / Surveyor | 50 | Diploma in Civil Engineering Minimum experience of 1 year in surveying using Total Station instrument. or ITI in Civil Minimum experience of 2 years in surveying using Total Station instrument. |
Team Leader (GIS) | 10 | M. Tech in RS & GIS or Spatial Information Technology / MCA / M.Sc. in Geo-informatics Minimum experience of 5 years in quality control of GIS layers and experience in geo-rectification, legacy data processing, satellite data analysis / database designing |
Team Leader (Land Use / Land Cover) | 6 | Post Graduate in Geography / Environmental Sciences / Forestry / Earth Sciences / Remote Sensing / Geo-informatics Minimum experience of 5 years in land use / land covers mapping using RS & GIS techniques. |
Senior GIS Analyst | 30 | M. Tech. in RS & GIS or Spatial Information Technology / MCA / M.Sc. in Geo-informatics Minimum experience of 3 years in quality control of GIS layers and experience in geo-rectification, legacy data processing, satellite data analysis / database designing. |
Senior Resource Analyst (Land Use / Land Cover) | 12 | Post Graduate in Geography / Environmental Sciences / Forestry / Earth Sciences / Remote Sensing/ Geo-informatics Minimum experience of 3 years in land use / land covers mapping using RS & GIS techniques. |
GIS Analyst | 210 | Diploma in Engineering / Degree in Science Minimum experience of I year in CAD drawings / GIS techniques. |
Resource Analyst (Land Use / Land Cover) | 120 | Post Graduate in Geography / Environmental Sciences / Forestry / Earth Sciences / Remote Sensing / Geo-informatics Minimum experience of 1 year in land use / land covers mapping using RS & GIS techniques. |
Consultant (Soil Survey / Agriculture) | 1 | M. Sc. (Agriculture) Soil Science / Agronomy Minimum experience of 20 years in RS / GIS techniques in soil and cropping systems for watershed development programme |
Team Leader (Soil Survey / Agriculture) | 2 | M. Sc. (Agriculture) Soil Science / Agronomy Minimum experience of 5 years in RS / GIS techniques in soil and cropping systems. |
Team Leader (Hydro geomorphology) | 2 | M. Sc. / M. Sc. (Tech.) Geology / M. Tech. / M. Sc. Geoinformatics Minimum experience of 5 years in mapping of hydrogeomorphology, hydrogeology and ground water development using RS / GIS techniques. |
Team Leader (Land Use / Land Cover) | 2 | M. Sc. Geography /M. Tech. / M. Sc. Geoinformatics / Environmental Sciences / Forestry Minimum experience of 5 years in land use / land cover mapping and slope analysis using RS / GIS techniques. |
Senior Resource Analyst (Soil Survey \ Agriculture) | 3 | B. Sc. (Agriculture) / B. Tech. (Agriculture) Minimum experience of 3 years in satellite image interpretation and GIS analysis for soil and crop studies. |
Senior Resource Analyst (Hydro geomorphology) | 3 | M. Sc. / M. Sc. (Tech.) Geology / M. Tech. / M. Sc. Geoinformatics Minimum experience of 3 years in mapping of hydrogeomorphology, hydrogeology and ground water development using RS / GIS techniques. |
Senior Resource Analyst (Land Use / Land Cover) | 3 | M. Sc. Geography /M. Tech. / M. Sc. Geoinformatics / Environmental Sciences / Forestry Minimum experience of 3 years in land use / land cover mapping and slope analysis using RS / GIS techniques. |
Resource Analyst (Hydro geomorphology) | 5 | M. Sc. / M. Sc. (Tech.) Geology / M. Tech. / M. Sc. Geoinformatics Minimum experience of 1 year in mapping of hydrogeomorphology, hydrogeology and ground water development using RS / GIS applications |
Resource Analyst (Soil Survey \ Agriculture) | 5 | B. Sc. (Agriculture) / B. Tech. (Agriculture) Minimum experience of 1 year in satellite image interpretation and GIS analysis for soil and crop studies. |
Resource Analyst (Land Use / Land Cover) | 5 | M. Sc. Geography /M. Tech. / M. Sc. Geoinformatics / Environmental Sciences / Forestry Minimum experience of 1 year in land use / land cover mapping and slope analysis using RS / GIS techniques. |
GIS Analyst | 2 | M. Tech. / M. Sc. in Remote Sensing / Spatial Information Technology Minimum experience of 1 year in integration of natural resources in RS / GIS environment. |
Team Leader (Hydro-geology) | 1 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology / M. Tech. RS with Geology background. Minimum experience of 5 years in RS / GIS with good knowledge of hydro-geology |
Senior Resource Analyst (Hydro-geology) | 2 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology Minimum experience of 3 years in RS / GIS with knowledge in hydro-geology. |
Resource Analysts (Hydro-geology) | 2 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology) Minimum experience of 1 year in RS / GIS with knowledge in hydro-geology. |
Consultant (Water Quality) | 2 | M. Sc. Geology / M. Sc. (Tech.) (Applied Geology) Minimum experience of 10 years in Geology/ Hydro-geology, water quality aspects and environmental studies using RS / GIS techniques. |
Team Leader (Water Quality) | 2 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology. Minimum experience of 5 years in Geology / Hydro-geology / water quality aspects / environmental studies using RS / GIS techniques. |
Senior Resource Analyst (Water Quality) | 6 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology. Minimum experience of 3 years in Geology / Hydro-geology / water quality aspects / environmental studies using RS / GIS techniques. |
Resource Analyst (Water Quality) | 6 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology. Minimum experience of 1 year in Geology / Hydro-geology / water quality aspects / environmental studies using RS / GIS techniques. |
Consultant (Geo-morphology) | 1 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology / M. Tech. RS with Geology back ground Minimum experience of 10 years in Geology / Geo-morphology using RS / GIS techniques. |
Team Leader (Geo-morphology) | 2 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology / M. Tech. RS with Geology back ground. Minimum experience of 5 years in Geology / Geo-morphology using RS / GIS techniques. |
Senior Resource Analyst (Geo-morphology) | 4 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology / M. Tech. RS with Geology back ground. Minimum experience of 3 years in Geology / Geo-morphology using RS / GIS techniques. |
Resource Analyst (Geo-morphology) | 4 | M. Sc. Geology / M. Sc. (Tech.) Applied Geology. Minimum experience of 1 year in Geology / Geo-morphology using RS / GIS techniques. |
Team Leader (Land Use / Land Cover) | 1 | Post Graduation in Geography / Forestry / Environmental Science / Geoinformatics / M. Tech. RS / Geoinformatics Minimum experience of 5 years in land use / land cover mapping and change analysis using RS / GIS techniques. |
Senior Resource Analyst (Land Use / Land Cover) | 5 | Post Graduation in Geography / Forestry Environmental Science / Geoinformatics / M. Tech. RS / Geoinformatics Minimum experience of 3 years in land use / land cover mapping |
Resource Analyst (Land Use / Land Cover) | 5 | Post Graduation in Geography / Forestry Environmental Science / Geoinformatics / M. Tech. RS / Geoinformatics Minimum experience of 1 years in land use / land cover mapping |
Team Leader (GIS) | 1 | M. Tech. RS / M. Sc. Geography / Geoinformatics Minimum experience of 5 years in RS / GIS techniques. |
Senior GIS Analyst | 5 | M. Tech. RS / M. Sc. Geography / Geoinformatics. Minimum experience of 3 years in RS / GIS. |
GIS Analyst | 10 | M. Sc. Geography / Geoinformatics. Minimum experience of 1 year RS / GIS. |
No comments:
Post a Comment