| Kerala State Electronics Development Corporation Limited (KELTRON), a premier Public Sector Undertaking in State Sector is on the lookout for personnel with relevant qualifications for appointment on contract basis as below: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
Institute/Company: Kerala State Electronics Development Corporation Limited (KELTRON)
Last Date: 30 January 2014
Post:
| Sl. No. | Post advertised | No. of present vacancies | Qualification | Consolidated Remuneration (Rs.) |
| 1 | Executive | 4 | B-Tech/BE & MBA (Marketing / Finance /Systems) both with minimum 65% marks from AICTE approved institutions | 17500 |
| 2 | Engineer | 15 | B-Tech/BE (Electronics & Communication) with minimum 65% marks | 15500 |
| 3 | Engineer | 10 | B-Tech/BE (E & C/E&I /AE&I) with minimum 65% marks | 15500 |
| 4 | Engineer | 1 | B-Tech/BE (EEE) with minimum 65% marks | 15500 |
| 5 | Engineer | 5 | B-Tech/BE (Mechanical) with minimum 65% marks | 15500 |
| 6 | Engineer | 10 | B-Tech/BE (CS/IT) with minimum 65% marks | 15500 |
| 7 | Engineer | 1 | B-Tech/BE (Chemical) with minimum 65% marks | 15500 |
| 8 | Officer (HR) | 1 | MBA (HR)[2-Year Full time from AICTE approved institutions]/ MSW (PM / IR)/ MA (PM) with minimum 65% marks | 12500 |
| 9 | Technical Assistant | 15 | 3 years fulltime Diploma in Electronics Engineering with minimum 65% marks | 9000 |
| 10 | Technical Assistant | 10 | 3 years fulltime Diploma in Computer Engineering/ Computer Science & Engineering/IT with minimum 65% marks | 9000 |
| 11 | Technical Assistant | 10 | 3 years fulltime Diploma in Computer Hardware and Maintenance/ Computer Engineering with minimum 65% marks | 9000 |
| 12 | Technical Assistant | 3 | 3 years fulltime Diploma in Mechanical Engineering with minimum 65% marks | 9000 |
| 13 | Technical Assistant | 2 | 3 years fulltime Diploma in Civil Engineering with minimum 65% marks | 9000 |
| 14 | Technical Assistant | 1 | 3 years fulltime Diploma in Electrical Engineering with minimum 65% marks | 9000 |
| 15 | Operator / Technician | 10 | ITI (Electronics) with minimum 65% marks | 7732 |
| 16 | Operator / Technician | 2 | ITI (MRAC/ MRTV)with minimum 65% marks | 7732 |
Location: Kerala
a KELTRON Recruitment 2014 Jobs in KELTRON Kerla
No comments:
Post a Comment